Usage Statistics for pokeriz-sanandaj.ir

Summary by Month
Generated 11-May-2025 00:33 +0330

Usage summary for pokeriz-sanandaj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 561 26 120 15 187 6156 155 1201 265 5610
Apr 2025 276 27 66 15 466 14633 459 2003 838 8289
Mar 2025 201 26 54 15 459 12509 469 1704 810 6260
Feb 2025 128 25 41 12 338 11783 363 1170 702 3604
Jan 2025 77 21 21 11 373 8240 355 671 669 2400
Dec 2024 71 19 29 10 401 8123 336 903 589 2230
Nov 2024 100 15 12 8 342 10309 252 386 451 3027
Oct 2024 64 14 23 8 356 6083 248 729 453 1997
Sep 2024 33 10 8 5 271 3432 177 260 329 1014
Aug 2024 21 10 8 5 283 4265 180 267 338 678
Jul 2024 36 15 17 7 330 5773 234 555 481 1135
Jun 2024 33 21 22 12 377 8708 385 669 658 1019
Totals 100014 3613 10518 6583 37263


Generated by Webalizer Version 2.23