Usage Statistics for pokeriz-sanandaj.ir

Summary by Month
Generated 27-Sep-2023 00:14 +0330

Usage summary for pokeriz-sanandaj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 20 17 12 10 320 3183 261 316 446 540
Aug 2023 22 13 12 8 325 3541 266 372 405 700
Jul 2023 24 17 13 11 392 4376 342 407 550 763
Jun 2023 33 16 15 13 481 4498 392 450 496 997
May 2023 27 25 18 17 20 699 17 18 25 27
Totals 16297 1278 1563 1922 3027


Generated by Webalizer Version 2.23