Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 98 | 25 | 28 | 15 | 198 | 5609 | 183 | 340 | 300 | 1181 |
Jan 2025 | 77 | 21 | 21 | 11 | 373 | 8240 | 355 | 671 | 669 | 2400 |
Dec 2024 | 71 | 19 | 29 | 10 | 401 | 8123 | 336 | 903 | 589 | 2230 |
Nov 2024 | 100 | 15 | 12 | 8 | 342 | 10309 | 252 | 386 | 451 | 3027 |
Oct 2024 | 64 | 14 | 23 | 8 | 356 | 6083 | 248 | 729 | 453 | 1997 |
Sep 2024 | 33 | 10 | 8 | 5 | 271 | 3432 | 177 | 260 | 329 | 1014 |
Aug 2024 | 21 | 10 | 8 | 5 | 283 | 4265 | 180 | 267 | 338 | 678 |
Jul 2024 | 36 | 15 | 17 | 7 | 330 | 5773 | 234 | 555 | 481 | 1135 |
Jun 2024 | 33 | 21 | 22 | 12 | 377 | 8708 | 385 | 669 | 658 | 1019 |
May 2024 | 50 | 18 | 39 | 13 | 363 | 8211 | 407 | 1228 | 572 | 1552 |
Apr 2024 | 59 | 20 | 44 | 13 | 404 | 8931 | 409 | 1322 | 612 | 1773 |
Mar 2024 | 22 | 17 | 14 | 10 | 364 | 6953 | 312 | 442 | 535 | 684 |
Totals | 84637 | 3478 | 7772 | 5987 | 18690 | |||||
Generated by Webalizer Version 2.23 |